Index of /archive/allData/5111/CLDPROP_L2_VIIRS_NOAA20/2020/169/
Loading wget sample…
wget -e robots=off -m -np -R .html,.tmp -nH --cut-dirs=3 "https://ladsweb.modaps.eosdis.nasa.gov/archive/allData/5111/CLDPROP_L2_VIIRS_NOAA20/2020/169/" --header "Authorization: Bearer INSERT_EDL_TOKEN_HERE" -P .
In order to download the current directory, use the wget command-line utility by running the command above using your Earthdata Download Token (EDL) in place of INSERT_EDL_TOKEN_HERE
, in your preferred terminal.
Multi-file downloads: Click individual table rows (or hold down Shift key for multiple) to select files followed by clicking "Download Selected" to confirm multi-file download
Select All
Name
|
Last Modified | Size | |
---|---|---|---|
.. Parent directory | |||
CLDPROP_L2_VIIRS_NOAA20.A2020169.0000.011.2020330151556.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0000.011.2020330151556.nc | 2021-01-15 20:21 | 382.53 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0006.011.2020330151633.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0006.011.2020330151633.nc | 2021-01-11 11:46 | 405.12 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0012.011.2020330151747.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0012.011.2020330151747.nc | 2021-01-11 11:45 | 423.22 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0018.011.2020330151731.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0018.011.2020330151731.nc | 2021-01-11 11:45 | 428.05 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0024.011.2020330151658.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0024.011.2020330151658.nc | 2021-01-11 11:51 | 343.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0030.011.2020330151809.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0030.011.2020330151809.nc | 2021-01-11 11:51 | 401.52 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0036.011.2020330151508.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0036.011.2020330151508.nc | 2021-01-11 11:50 | 98.93 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0042.011.2020330151005.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0042.011.2020330151005.nc | 2021-01-11 11:50 | 78.03 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0048.011.2020330151407.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0048.011.2020330151407.nc | 2021-01-11 11:50 | 80.01 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0054.011.2020330151107.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0054.011.2020330151107.nc | 2021-01-11 11:50 | 100.15 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0100.011.2020330151133.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0100.011.2020330151133.nc | 2021-01-11 11:50 | 105.80 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0106.011.2020330151620.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0106.011.2020330151620.nc | 2021-01-11 11:50 | 118.18 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0112.011.2020330151146.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0112.011.2020330151146.nc | 2021-01-11 11:50 | 109.79 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0118.011.2020330151059.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0118.011.2020330151059.nc | 2021-01-11 11:50 | 93.14 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0124.011.2020330151217.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0124.011.2020330151217.nc | 2021-01-11 11:50 | 101.74 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0130.011.2020330151315.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0130.011.2020330151315.nc | 2021-01-11 11:51 | 380.61 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0136.011.2020330151318.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0136.011.2020330151318.nc | 2021-01-11 11:51 | 431.04 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0142.011.2020330151254.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0142.011.2020330151254.nc | 2021-01-11 11:51 | 404.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0148.011.2020330151239.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0148.011.2020330151239.nc | 2021-01-11 11:51 | 322.15 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0154.011.2020330151316.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0154.011.2020330151316.nc | 2021-01-11 11:51 | 401.61 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0200.011.2020330151305.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0200.011.2020330151305.nc | 2021-01-11 11:51 | 370.31 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0206.011.2020330151334.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0206.011.2020330151334.nc | 2021-01-11 11:51 | 424.91 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0212.011.2020330151323.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0212.011.2020330151323.nc | 2021-01-11 11:51 | 341.41 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0218.011.2020330151244.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0218.011.2020330151244.nc | 2021-01-11 11:50 | 112.86 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0224.011.2020330151143.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0224.011.2020330151143.nc | 2021-01-11 11:50 | 93.20 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0230.011.2020330151147.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0230.011.2020330151147.nc | 2021-01-11 11:50 | 91.05 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0236.011.2020330151139.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0236.011.2020330151139.nc | 2021-01-11 11:50 | 102.25 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0242.011.2020330151215.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0242.011.2020330151215.nc | 2021-01-11 11:50 | 116.71 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0248.011.2020330151237.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0248.011.2020330151237.nc | 2021-01-11 11:50 | 117.92 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0254.011.2020330151209.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0254.011.2020330151209.nc | 2021-01-11 11:50 | 113.77 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0300.011.2020330151104.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0300.011.2020330151104.nc | 2021-01-11 11:50 | 83.13 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0306.011.2020330151259.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0306.011.2020330151259.nc | 2021-01-11 11:50 | 111.25 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0312.011.2020330151337.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0312.011.2020330151337.nc | 2021-01-15 20:21 | 415.03 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0318.011.2020330151253.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0318.011.2020330151253.nc | 2021-01-11 11:51 | 387.26 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0324.011.2020330151311.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0324.011.2020330151311.nc | 2021-01-11 11:51 | 410.64 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0330.011.2020330151245.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0330.011.2020330151245.nc | 2021-01-11 11:51 | 341.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0336.011.2020330151325.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0336.011.2020330151325.nc | 2021-01-11 11:51 | 415.65 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0342.011.2020330151256.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0342.011.2020330151256.nc | 2021-01-11 11:51 | 388.15 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0348.011.2020330151353.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0348.011.2020330151353.nc | 2021-01-11 11:51 | 466.46 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0354.011.2020330151304.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0354.011.2020330151304.nc | 2021-01-11 11:51 | 278.46 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0400.011.2020330151246.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0400.011.2020330151246.nc | 2021-01-11 11:50 | 115.67 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0406.011.2020330151223.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0406.011.2020330151223.nc | 2021-01-11 11:50 | 106.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0412.011.2020330151238.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0412.011.2020330151238.nc | 2021-01-15 20:20 | 113.24 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0418.011.2020330151122.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0418.011.2020330151122.nc | 2021-01-15 20:20 | 85.98 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0424.011.2020330151159.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0424.011.2020330151159.nc | 2021-01-15 20:20 | 102.85 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0430.011.2020330151201.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0430.011.2020330151201.nc | 2021-01-15 20:20 | 109.79 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0436.011.2020330151231.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0436.011.2020330151231.nc | 2021-01-15 20:20 | 111.26 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0442.011.2020330151101.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0442.011.2020330151101.nc | 2021-01-11 11:50 | 86.22 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0448.011.2020330151238.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0448.011.2020330151238.nc | 2021-01-11 11:50 | 114.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0454.011.2020330151305.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0454.011.2020330151305.nc | 2021-01-11 11:51 | 410.39 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0500.011.2020330151129.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0500.011.2020330151129.nc | 2021-01-11 11:50 | 124.49 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0506.011.2020330151334.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0506.011.2020330151334.nc | 2021-01-11 11:55 | 411.42 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0512.011.2020330151315.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0512.011.2020330151315.nc | 2021-01-11 11:51 | 393.21 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0518.011.2020330151811.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0518.011.2020330151811.nc | 2021-01-11 11:55 | 371.98 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0524.011.2020330151333.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0524.011.2020330151333.nc | 2021-01-11 11:55 | 394.68 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0530.011.2020330151410.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0530.011.2020330151410.nc | 2021-01-11 11:56 | 467.70 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0536.011.2020330151329.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0536.011.2020330151329.nc | 2021-01-11 11:55 | 240.63 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0542.011.2020330151250.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0542.011.2020330151250.nc | 2021-01-11 11:55 | 107.77 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0548.011.2020330151221.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0548.011.2020330151221.nc | 2021-01-11 11:55 | 110.70 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0554.011.2020330151233.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0554.011.2020330151233.nc | 2021-01-11 11:55 | 115.07 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0600.011.2020330151151.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0600.011.2020330151151.nc | 2021-01-11 11:55 | 86.37 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0606.011.2020330151240.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0606.011.2020330151240.nc | 2021-01-11 11:55 | 110.67 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0612.011.2020330151630.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0612.011.2020330151630.nc | 2021-01-11 11:55 | 113.80 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0618.011.2020330151526.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0618.011.2020330151526.nc | 2021-01-11 11:55 | 98.42 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0624.011.2020330151501.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0624.011.2020330151501.nc | 2021-01-11 11:55 | 90.70 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0630.011.2020330151704.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0630.011.2020330151704.nc | 2021-01-11 11:55 | 137.44 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0636.011.2020330151853.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0636.011.2020330151853.nc | 2021-01-11 11:56 | 496.51 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0642.011.2020330151807.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0642.011.2020330151807.nc | 2021-01-11 11:55 | 385.47 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0648.011.2020330151816.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0648.011.2020330151816.nc | 2021-01-11 11:55 | 468.90 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0654.011.2020330151851.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0654.011.2020330151851.nc | 2021-01-11 11:56 | 444.14 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0700.011.2020330151706.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0700.011.2020330151706.nc | 2021-01-11 11:55 | 329.74 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0706.011.2020330151737.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0706.011.2020330151737.nc | 2021-01-11 11:56 | 399.17 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0712.011.2020330151853.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0712.011.2020330151853.nc | 2021-01-11 11:56 | 437.55 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0718.011.2020330151653.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0718.011.2020330151653.nc | 2021-01-11 11:56 | 218.16 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0724.011.2020330151540.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0724.011.2020330151540.nc | 2021-01-11 11:55 | 93.51 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0730.011.2020330151501.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0730.011.2020330151501.nc | 2021-01-11 11:55 | 91.85 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0736.011.2020330151634.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0736.011.2020330151634.nc | 2021-01-11 11:55 | 112.27 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0742.011.2020330151651.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0742.011.2020330151651.nc | 2021-01-11 11:55 | 108.51 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0748.011.2020330151246.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0748.011.2020330151246.nc | 2021-01-11 11:55 | 114.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0754.011.2020330151703.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0754.011.2020330151703.nc | 2021-01-11 11:56 | 118.85 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0800.011.2020330151508.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0800.011.2020330151508.nc | 2021-01-11 11:55 | 93.42 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0806.011.2020330151436.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0806.011.2020330151436.nc | 2021-01-11 11:55 | 90.00 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0812.011.2020330151742.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0812.011.2020330151742.nc | 2021-01-11 11:55 | 159.20 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0818.011.2020330151902.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0818.011.2020330151902.nc | 2021-01-11 11:56 | 511.48 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0824.011.2020330151400.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0824.011.2020330151400.nc | 2021-01-11 11:56 | 437.67 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0830.011.2020330151355.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0830.011.2020330151355.nc | 2021-01-11 11:56 | 442.53 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0836.011.2020330151256.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0836.011.2020330151256.nc | 2021-01-11 11:56 | 276.27 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0842.011.2020330151607.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0842.011.2020330151607.nc | 2021-01-15 20:21 | 218.21 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0848.011.2020330151742.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0848.011.2020330151742.nc | 2021-01-15 20:21 | 374.65 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0854.011.2020330151842.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0854.011.2020330151842.nc | 2021-01-15 20:21 | 410.98 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0900.011.2020330151338.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0900.011.2020330151338.nc | 2021-01-11 11:55 | 190.56 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0906.011.2020330151242.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0906.011.2020330151242.nc | 2021-01-11 11:55 | 94.72 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0912.011.2020330151630.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0912.011.2020330151630.nc | 2021-01-11 11:55 | 86.51 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0918.011.2020330151720.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0918.011.2020330151720.nc | 2021-01-11 11:55 | 111.92 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0924.011.2020330151654.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0924.011.2020330151654.nc | 2021-01-11 11:55 | 104.40 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0930.011.2020330151740.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0930.011.2020330151740.nc | 2021-01-11 11:56 | 116.69 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0936.011.2020330151754.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0936.011.2020330151754.nc | 2021-01-11 11:55 | 111.53 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0942.011.2020330151529.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0942.011.2020330151529.nc | 2021-01-11 12:01 | 92.73 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0948.011.2020330151611.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0948.011.2020330151611.nc | 2021-01-11 12:01 | 87.25 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.0954.011.2020330151945.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.0954.011.2020330151945.nc | 2021-01-11 12:01 | 203.71 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1000.011.2020330152005.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1000.011.2020330152005.nc | 2021-01-11 12:02 | 495.07 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1006.011.2020330151935.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1006.011.2020330151935.nc | 2021-01-11 12:01 | 431.86 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1012.011.2020330151919.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1012.011.2020330151919.nc | 2021-01-11 12:01 | 376.74 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1018.011.2020330151617.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1018.011.2020330151617.nc | 2021-01-11 12:01 | 84.76 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1024.011.2020330151712.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1024.011.2020330151712.nc | 2021-01-11 12:01 | 287.58 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1030.011.2020330151814.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1030.011.2020330151814.nc | 2021-01-11 12:01 | 369.04 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1036.011.2020330151836.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1036.011.2020330151836.nc | 2021-01-11 12:01 | 372.27 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1042.011.2020330151823.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1042.011.2020330151823.nc | 2021-01-11 12:01 | 140.16 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1048.011.2020330151722.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1048.011.2020330151722.nc | 2021-01-11 12:01 | 103.34 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1054.011.2020330151857.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1054.011.2020330151857.nc | 2021-01-11 12:01 | 104.21 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1100.011.2020330151728.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1100.011.2020330151728.nc | 2021-01-11 12:01 | 110.24 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1106.011.2020330151737.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1106.011.2020330151737.nc | 2021-01-11 12:01 | 113.87 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1112.011.2020330151804.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1112.011.2020330151804.nc | 2021-01-11 12:01 | 115.16 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1118.011.2020330151341.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1118.011.2020330151341.nc | 2021-01-11 12:01 | 111.00 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1124.011.2020330151247.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1124.011.2020330151247.nc | 2021-01-11 12:01 | 90.69 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1130.011.2020330151244.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1130.011.2020330151244.nc | 2021-01-11 12:01 | 94.54 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1136.011.2020330151954.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1136.011.2020330151954.nc | 2021-01-11 12:01 | 229.58 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1142.011.2020330151856.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1142.011.2020330151856.nc | 2021-01-11 12:01 | 397.98 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1148.011.2020330151701.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1148.011.2020330151701.nc | 2021-01-11 12:01 | 206.04 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1154.011.2020330151848.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1154.011.2020330151848.nc | 2021-01-15 20:21 | 332.62 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1200.011.2020330151628.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1200.011.2020330151628.nc | 2021-01-11 12:01 | 88.46 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1206.011.2020330151855.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1206.011.2020330151855.nc | 2021-01-11 12:01 | 411.19 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1212.011.2020330151919.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1212.011.2020330151919.nc | 2021-01-11 12:01 | 392.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1218.011.2020330151905.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1218.011.2020330151905.nc | 2021-01-11 12:01 | 334.52 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1224.011.2020330151901.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1224.011.2020330151901.nc | 2021-01-11 12:01 | 138.63 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1230.011.2020330151854.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1230.011.2020330151854.nc | 2021-01-11 12:01 | 106.09 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1236.011.2020330151737.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1236.011.2020330151737.nc | 2021-01-11 12:01 | 104.03 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1242.011.2020330151808.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1242.011.2020330151808.nc | 2021-01-11 12:01 | 109.15 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1248.011.2020330151756.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1248.011.2020330151756.nc | 2021-01-11 12:01 | 114.91 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1254.011.2020330151819.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1254.011.2020330151819.nc | 2021-01-11 12:01 | 116.94 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1300.011.2020330151747.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1300.011.2020330151747.nc | 2021-01-11 12:01 | 110.75 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1306.011.2020330151543.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1306.011.2020330151543.nc | 2021-01-15 20:20 | 89.10 | |
CLDPROP_L2_VIIRS_NOAA20.A2020169.1312.011.2020330151724.nc CLDPROP_L2_VIIRS_NOAA20.A2020169.1312.011.2020330151724.nc | 2021-01-15 20:19 | 101.73 | |
