Index of /archive/allData/5111/CLDPROP_L2_VIIRS_NOAA20/2020/019/
Loading wget sample…
wget -e robots=off -m -np -R .html,.tmp -nH --cut-dirs=3 "https://ladsweb.modaps.eosdis.nasa.gov/archive/allData/5111/CLDPROP_L2_VIIRS_NOAA20/2020/019/" --header "Authorization: Bearer INSERT_EDL_TOKEN_HERE" -P .
In order to download the current directory, use the wget command-line utility by running the command above using your Earthdata Download Token (EDL) in place of INSERT_EDL_TOKEN_HERE
, in your preferred terminal.
Multi-file downloads: Click individual table rows (or hold down Shift key for multiple) to select files followed by clicking "Download Selected" to confirm multi-file download
Select All
Name
|
Last Modified | Size | |
---|---|---|---|
.. Parent directory | |||
CLDPROP_L2_VIIRS_NOAA20.A2020019.0000.011.2020330002748.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0000.011.2020330002748.nc | 2021-01-16 00:32 | 463.95 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0006.011.2020330002751.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0006.011.2020330002751.nc | 2021-01-08 07:12 | 461.73 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0012.011.2020330002746.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0012.011.2020330002746.nc | 2021-01-08 07:12 | 449.14 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0018.011.2020330002757.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0018.011.2020330002757.nc | 2021-01-08 07:12 | 456.30 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0024.011.2020330002735.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0024.011.2020330002735.nc | 2021-01-08 07:12 | 463.47 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0030.011.2020330002736.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0030.011.2020330002736.nc | 2021-01-08 07:11 | 358.21 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0036.011.2020330002509.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0036.011.2020330002509.nc | 2021-01-08 07:10 | 83.33 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0042.011.2020330002955.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0042.011.2020330002955.nc | 2021-01-08 07:10 | 95.57 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0048.011.2020330003008.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0048.011.2020330003008.nc | 2021-01-08 07:11 | 115.39 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0054.011.2020330002606.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0054.011.2020330002606.nc | 2021-01-08 07:11 | 102.90 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0100.011.2020330002433.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0100.011.2020330002433.nc | 2021-01-08 07:11 | 56.16 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0106.011.2020330002552.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0106.011.2020330002552.nc | 2021-01-08 07:11 | 103.21 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0112.011.2020330002647.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0112.011.2020330002647.nc | 2021-01-08 07:11 | 115.48 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0118.011.2020330002616.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0118.011.2020330002616.nc | 2021-01-08 07:11 | 108.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0124.011.2020330002705.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0124.011.2020330002705.nc | 2021-01-08 07:11 | 113.81 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0130.011.2020330002616.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0130.011.2020330002616.nc | 2021-01-08 07:11 | 198.56 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0136.011.2020330002803.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0136.011.2020330002803.nc | 2021-01-08 07:12 | 475.50 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0142.011.2020330002750.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0142.011.2020330002750.nc | 2021-01-08 07:12 | 461.58 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0148.011.2020330002735.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0148.011.2020330002735.nc | 2021-01-08 07:12 | 420.40 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0154.011.2020330002730.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0154.011.2020330002730.nc | 2021-01-08 07:12 | 432.00 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0200.011.2020330002720.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0200.011.2020330002720.nc | 2021-01-08 07:12 | 379.98 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0206.011.2020330003231.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0206.011.2020330003231.nc | 2021-01-08 07:12 | 471.37 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0212.011.2020330002704.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0212.011.2020330002704.nc | 2021-01-08 07:12 | 271.54 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0218.011.2020330002458.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0218.011.2020330002458.nc | 2021-01-08 07:11 | 80.64 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0224.011.2020330002605.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0224.011.2020330002605.nc | 2021-01-08 07:11 | 107.89 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0230.011.2020330002648.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0230.011.2020330002648.nc | 2021-01-08 07:16 | 111.30 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0236.011.2020330002553.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0236.011.2020330002553.nc | 2021-01-08 07:11 | 96.92 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0242.011.2020330002525.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0242.011.2020330002525.nc | 2021-01-08 07:16 | 91.16 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0248.011.2020330002559.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0248.011.2020330002559.nc | 2021-01-08 07:11 | 106.49 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0254.011.2020330002605.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0254.011.2020330002605.nc | 2021-01-08 07:16 | 103.47 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0300.011.2020330002624.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0300.011.2020330002624.nc | 2021-01-08 07:11 | 102.30 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0306.011.2020330002651.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0306.011.2020330002651.nc | 2021-01-08 07:16 | 114.94 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0312.011.2020330002638.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0312.011.2020330002638.nc | 2021-01-08 07:12 | 242.89 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0318.011.2020330003208.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0318.011.2020330003208.nc | 2021-01-08 07:17 | 420.43 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0324.011.2020330002754.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0324.011.2020330002754.nc | 2021-01-08 07:12 | 484.92 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0330.011.2020330002715.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0330.011.2020330002715.nc | 2021-01-08 07:17 | 360.14 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0336.011.2020330003134.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0336.011.2020330003134.nc | 2021-01-08 07:12 | 375.81 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0342.011.2020330003205.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0342.011.2020330003205.nc | 2021-01-08 07:17 | 385.08 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0348.011.2020330003110.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0348.011.2020330003110.nc | 2021-01-08 07:12 | 436.41 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0354.011.2020330002636.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0354.011.2020330002636.nc | 2021-01-16 00:31 | 191.32 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0400.011.2020330002909.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0400.011.2020330002909.nc | 2021-01-16 00:31 | 79.29 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0406.011.2020330003012.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0406.011.2020330003012.nc | 2021-01-16 00:31 | 107.32 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0412.011.2020330002643.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0412.011.2020330002643.nc | 2021-01-16 00:31 | 117.24 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0418.011.2020330003053.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0418.011.2020330003053.nc | 2021-01-08 07:16 | 119.53 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0424.011.2020330002934.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0424.011.2020330002934.nc | 2021-01-08 07:16 | 106.47 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0430.011.2020330002626.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0430.011.2020330002626.nc | 2021-01-08 07:16 | 114.46 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0436.011.2020330003003.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0436.011.2020330003003.nc | 2021-01-08 07:16 | 94.56 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0442.011.2020330002939.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0442.011.2020330002939.nc | 2021-01-08 07:16 | 100.91 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0448.011.2020330002701.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0448.011.2020330002701.nc | 2021-01-08 07:16 | 111.26 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0454.011.2020330003121.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0454.011.2020330003121.nc | 2021-01-08 07:17 | 244.83 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0500.011.2020330003245.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0500.011.2020330003245.nc | 2021-01-08 07:17 | 421.62 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0506.011.2020330003227.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0506.011.2020330003227.nc | 2021-01-08 07:17 | 437.27 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0512.011.2020330003003.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0512.011.2020330003003.nc | 2021-01-08 07:17 | 284.36 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0518.011.2020330002703.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0518.011.2020330002703.nc | 2021-01-08 07:17 | 331.10 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0524.011.2020330002806.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0524.011.2020330002806.nc | 2021-01-08 07:17 | 406.17 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0530.011.2020330003118.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0530.011.2020330003118.nc | 2021-01-08 07:17 | 299.91 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0536.011.2020330002652.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0536.011.2020330002652.nc | 2021-01-08 07:17 | 228.62 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0542.011.2020330002635.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0542.011.2020330002635.nc | 2021-01-08 07:16 | 89.52 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0548.011.2020330002604.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0548.011.2020330002604.nc | 2021-01-08 07:17 | 97.49 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0554.011.2020330002659.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0554.011.2020330002659.nc | 2021-01-08 07:16 | 116.37 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0600.011.2020330002722.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0600.011.2020330002722.nc | 2021-01-08 07:16 | 120.50 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0606.011.2020330003033.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0606.011.2020330003033.nc | 2021-01-08 07:16 | 108.70 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0612.011.2020330002718.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0612.011.2020330002718.nc | 2021-01-08 07:16 | 113.99 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0618.011.2020330002711.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0618.011.2020330002711.nc | 2021-01-08 07:16 | 99.05 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0624.011.2020330002714.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0624.011.2020330002714.nc | 2021-01-08 07:16 | 107.31 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0630.011.2020330003103.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0630.011.2020330003103.nc | 2021-01-08 07:16 | 115.44 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0636.011.2020330003101.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0636.011.2020330003101.nc | 2021-01-08 07:17 | 205.41 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0642.011.2020330003228.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0642.011.2020330003228.nc | 2021-01-08 07:17 | 474.06 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0648.011.2020330003117.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0648.011.2020330003117.nc | 2021-01-08 07:17 | 402.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0654.011.2020330003050.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0654.011.2020330003050.nc | 2021-01-08 07:17 | 355.19 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0700.011.2020330003129.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0700.011.2020330003129.nc | 2021-01-08 07:26 | 356.77 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0706.011.2020330002702.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0706.011.2020330002702.nc | 2021-01-08 07:17 | 268.40 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0712.011.2020330002737.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0712.011.2020330002737.nc | 2021-01-08 07:27 | 345.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0718.011.2020330003013.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0718.011.2020330003013.nc | 2021-01-08 07:26 | 192.86 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0724.011.2020330002626.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0724.011.2020330002626.nc | 2021-01-08 07:26 | 96.96 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0730.011.2020330002619.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0730.011.2020330002619.nc | 2021-01-08 07:26 | 92.09 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0736.011.2020330002958.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0736.011.2020330002958.nc | 2021-01-08 07:26 | 102.64 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0742.011.2020330003010.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0742.011.2020330003010.nc | 2021-01-08 07:26 | 107.68 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0748.011.2020330002657.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0748.011.2020330002657.nc | 2021-01-08 07:26 | 102.49 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0754.011.2020330003104.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0754.011.2020330003104.nc | 2021-01-08 07:26 | 102.13 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0800.011.2020330002657.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0800.011.2020330002657.nc | 2021-01-08 07:26 | 100.76 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0806.011.2020330003133.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0806.011.2020330003133.nc | 2021-01-08 07:26 | 113.63 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0812.011.2020330002758.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0812.011.2020330002758.nc | 2021-01-08 07:26 | 137.48 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0818.011.2020330003106.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0818.011.2020330003106.nc | 2021-01-08 07:27 | 180.84 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0824.011.2020330002831.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0824.011.2020330002831.nc | 2021-01-08 07:27 | 457.01 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0830.011.2020330002801.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0830.011.2020330002801.nc | 2021-01-08 07:27 | 339.48 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0836.011.2020330002802.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0836.011.2020330002802.nc | 2021-01-08 07:27 | 399.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0842.011.2020330002808.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0842.011.2020330002808.nc | 2021-01-08 07:27 | 428.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0848.011.2020330002720.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0848.011.2020330002720.nc | 2021-01-08 07:27 | 274.03 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0854.011.2020330003144.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0854.011.2020330003144.nc | 2021-01-08 07:27 | 423.02 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0900.011.2020330002737.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0900.011.2020330002737.nc | 2021-01-08 07:27 | 184.78 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0906.011.2020330002629.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0906.011.2020330002629.nc | 2021-01-08 07:26 | 93.90 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0912.011.2020330002554.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0912.011.2020330002554.nc | 2021-01-08 07:26 | 82.33 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0918.011.2020330002603.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0918.011.2020330002603.nc | 2021-01-08 07:26 | 93.66 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0924.011.2020330002635.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0924.011.2020330002635.nc | 2021-01-08 07:26 | 95.12 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0930.011.2020330002729.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0930.011.2020330002729.nc | 2021-01-08 07:27 | 112.85 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0936.011.2020330003001.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0936.011.2020330003001.nc | 2021-01-08 07:26 | 107.63 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0942.011.2020330003058.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0942.011.2020330003058.nc | 2021-01-08 07:26 | 106.43 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0948.011.2020330003052.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0948.011.2020330003052.nc | 2021-01-08 07:26 | 113.89 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.0954.011.2020330003059.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.0954.011.2020330003059.nc | 2021-01-08 07:26 | 118.08 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1000.011.2020330003001.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1000.011.2020330003001.nc | 2021-01-16 00:31 | 194.23 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1006.011.2020330002835.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1006.011.2020330002835.nc | 2021-01-16 00:32 | 438.39 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1012.011.2020330002825.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1012.011.2020330002825.nc | 2021-01-16 00:32 | 476.96 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1018.011.2020330002819.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1018.011.2020330002819.nc | 2021-01-16 00:32 | 452.06 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1024.011.2020330002704.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1024.011.2020330002704.nc | 2021-01-16 00:31 | 269.36 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1030.011.2020330002707.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1030.011.2020330002707.nc | 2021-01-16 00:31 | 231.27 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1036.011.2020330002819.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1036.011.2020330002819.nc | 2021-01-16 00:32 | 441.31 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1042.011.2020330003201.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1042.011.2020330003201.nc | 2021-01-16 00:31 | 149.37 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1048.011.2020330002827.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1048.011.2020330002827.nc | 2021-01-16 00:30 | 82.77 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1054.011.2020330002823.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1054.011.2020330002823.nc | 2021-01-16 00:31 | 76.66 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1100.011.2020330002724.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1100.011.2020330002724.nc | 2021-01-08 07:27 | 117.33 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1106.011.2020330002731.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1106.011.2020330002731.nc | 2021-01-08 07:26 | 113.97 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1112.011.2020330002722.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1112.011.2020330002722.nc | 2021-01-08 07:26 | 116.35 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1118.011.2020330002711.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1118.011.2020330002711.nc | 2021-01-08 07:26 | 107.88 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1124.011.2020330002741.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1124.011.2020330002741.nc | 2021-01-08 07:27 | 109.66 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1130.011.2020330002749.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1130.011.2020330002749.nc | 2021-01-08 07:26 | 105.42 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1136.011.2020330002718.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1136.011.2020330002718.nc | 2021-01-08 07:27 | 119.11 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1142.011.2020330002640.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1142.011.2020330002640.nc | 2021-01-08 07:27 | 214.83 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1148.011.2020330002851.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1148.011.2020330002851.nc | 2021-01-08 07:27 | 484.58 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1154.011.2020330002833.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1154.011.2020330002833.nc | 2021-01-08 07:28 | 485.01 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1200.011.2020330002751.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1200.011.2020330002751.nc | 2021-01-08 07:28 | 345.23 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1206.011.2020330002727.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1206.011.2020330002727.nc | 2021-01-16 00:31 | 241.02 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1212.011.2020330002654.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1212.011.2020330002654.nc | 2021-01-08 07:27 | 179.54 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1218.011.2020330002754.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1218.011.2020330002754.nc | 2021-01-08 07:28 | 385.00 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1224.011.2020330003156.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1224.011.2020330003156.nc | 2021-01-08 07:27 | 158.70 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1230.011.2020330002542.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1230.011.2020330002542.nc | 2021-01-08 07:27 | 72.49 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1236.011.2020330002639.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1236.011.2020330002639.nc | 2021-01-08 07:27 | 90.10 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1242.011.2020330002739.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1242.011.2020330002739.nc | 2021-01-08 07:27 | 116.15 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1248.011.2020330002741.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1248.011.2020330002741.nc | 2021-01-08 07:27 | 105.41 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1254.011.2020330003047.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1254.011.2020330003047.nc | 2021-01-08 07:27 | 114.72 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1300.011.2020330002726.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1300.011.2020330002726.nc | 2021-01-08 07:27 | 112.23 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1306.011.2020330002747.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1306.011.2020330002747.nc | 2021-01-08 07:27 | 107.82 | |
CLDPROP_L2_VIIRS_NOAA20.A2020019.1312.011.2020330002800.nc CLDPROP_L2_VIIRS_NOAA20.A2020019.1312.011.2020330002800.nc | 2021-01-08 07:27 | 103.77 | |
